He seems to be pretty successful if you compare the budget to the return. Tomatoes scores are all [but 1] above 80. That doesn't make him a genius in every subject.
Title Release date Budget Box office Rotten Tomatoes score
Reservoir Dogs October 23, 1992 $1.2 million $2.8 million 92%
Pulp Fiction October 14, 1994 $8 million $213.9 million 93%[105]
Jackie Brown December 25, 1997 $12 million $39.7 million 87%[106]
Kill Bill: Volume 1October 10, 2003 $30 million $180.9 million 85%[107]
Kill Bill: Volume 2April 16, 2004 $30 million $152.2 million 84%[108]
Death Proof April 6, 2007 $67 million $25.4 million 6
Inglourious Basterds August 21, 2009 $70 million $321.5 million 89%[110]
Django Unchained December 25, 2012 $100 million $425.4 million 88%[111]
The Hateful Eight December 25, 2015 $44 million 77%[112]
|