Quote:
Originally Posted by Guest
RCP Average 12/16 - 1/7 -- -- 44.6 42.6 Clinton +2.0
FOX News 1/4 - 1/7 1006 RV 3.0 44 47 Trump +3
Rasmussen Reports 12/22 - 12/23 1000 LV 3.0 37 36 Clinton +1
CNN/ORC 12/17 - 12/21 927 RV 3.0 49 47 Clinton +2
Quinnipiac 12/16 - 12/20 1140 RV 2.9 47 40 Clinton +7
PPP (D) 12/16 - 12/17 1267 RV 2.8 46 43 Clinton +3
|
If you check the dates, you will find that there is only one that is this year....
Now, go check the Rubio poll. They are also last month and show him beating Clinton easily.