Quote:
Originally Posted by Taltarzac725
Congrats to the Denver Broncos and to Carnac the Magnificent for winning this year's Superbowl and Yahoo NFL Pick-em, respectively.
The final standings I hope will be calculated by the site by tomorrow.
Thanks everyone for playing and hope to see you next year.
On to March Madness.
|
Final standings were in last night:
https://football.fantasysports.yahoo...klyperformance
These are the Top Ten for 2015-2016 (50th Super Bowl):
Quote:
1 Carnac The Magnificent 11 6 13 10 11 8 9 10 7 4 9 11 11 8 13 10 10 3 4 2 0 170
2 Taltarzac7252015 11 7 13 9 11 9 9 11 8 3 8 10 11 9 14 10 8 4 4 1 0 170
3 Calico's Picks 11 7 14 10 11 8 10 11 8 4 7 10 11 9 13 9 8 2 4 1 0 168
4 Kellyjam 12 7 9 10 9 8 10 11 6 5 9 8 13 10 13 9 8 1 4 2 1 165
5 FV 27 12 5 10 11 9 7 8 10 7 5 11 9 8 10 12 9 9 2 4 1 1 160
6 caveman's picks 11 9 12 12 8 7 10 11 6 3 7 10 9 10 13 9 8 3 2 0 0 160
7 Skip2MySue 12 7 14 11 10 9 11 11 8 4 8 0 12 10 13 9 9 0 0 0 1 159
8 GoSkins15 11 6 11 11 8 6 9 9 6 5 10 11 7 11 10 10 10 2 3 1 0 157
9 trueblue 11 7 1 12 11 7 8 10 3 6 6 9 8 11 11 12 8 0 0 0 0 141
10 Rael Furniture 10 9 11 9 10 8 8 9 5 5 6 6 8 9 11 0 8 2 3 1 0 138
|