Talk of The Villages Florida - View Single Post - Now turned to the North
View Single Post
 
Old 09-10-2017, 11:27 AM
Ragman Ragman is offline
Senior Member
Join Date: Nov 2011
Location: Buttonwood
Posts: 331
Thanks: 0
Thanked 19 Times in 7 Posts
Default

11:00 AM NHC update:


FORECAST POSITIONS AND MAX WINDS

INIT 10/1500Z 25.0N 81.5W 115 KT 130 MPH
12H 11/0000Z 26.6N 82.1W 110 KT 125 MPH
24H 11/1200Z 29.2N 83.0W 80 KT 90 MPH
36H 12/0000Z 31.9N 84.6W 40 KT 45 MPH...INLAND
48H 12/1200Z 33.8N 86.7W 30 KT 35 MPH...INLAND
72H 13/1200Z 36.0N 89.0W 25 KT 30 MPH...POST-TROP/INLAND
96H 14/1200Z 38.5N 86.5W 20 KT 25 MPH...POST-TROP/INLAND
120H 15/1200Z...DISSIPATED

The Villages are at 28.94N 81.97W

These are the real experts if you want to look at the site directly:

National Hurricane Center