Here is the climate data for The Villages. It cools down substantially in October as well as raining less. I am sorry about the formatting - can't seem to clean it up.
Month "Avg Low" "Avg High" "Record Low" "Record High" "Precip"
January 45° 68° 16° (1985) 86° (1991) 3.32"
February 47° 71° 23° (1967) 89° (1991) 2.87"
March 52° 76° 25° (1980) 91° (1991) 4.03"
April 57° 81° 32° (1962) 95° (1991) 2.8"
May 64° 86° 46° (1992) 99° (1962) 4.13"
June 69° 90° 53° (1984) 100° (1985) 6.13"
July 71° 91° 47° (2005) 100° (1991) 5.67"
August 71° 91° 61° (1978) 101° (1991) 6.2"
September 69° 89° 52° (1981) 100° (1990) 5.76"
October 62° 83° 39° (1989) 97° (1990) 2.54"
November 54° 76° 24° (1970) 89° (1985) 2.53"
December 47° 69° 16° (1962) 88° (2000) 2.65"
Quote:
Originally Posted by rustyp
I see on the national weather it is still over 100 degree heat index. Is this normal for end of Sept? I'm thinking of delaying our return this year by a month. Into sweater weather here in the Adirondacks now.
|