View Single Post
 
Old 01-05-2019, 12:57 PM
twoplanekid's Avatar
twoplanekid twoplanekid is offline
Platinum member
Join Date: Oct 2014
Location: born Urbana,Il lived in Urbana Ohio for 65 years a house in Lake Deaton
Posts: 1,981
Thanks: 6
Thanked 690 Times in 282 Posts
Default Not easy selling houses

We sometimes think it’s easy to sell houses especially in The Villages. While The Villages is still the top-selling master-planned community in the US, the new home sales figures are a little anemic.

I thought for sure with all of the building down south and the larger numbers of new homes for sale that new home sales would start to climb to closer to 3,000 per year. Actual, 2018 sales were a tad less than 2017. What are your thoughts for new home sales in 2019?

Year Homes Sold (Home and Lot) Average Sale Price
1986 511 *
1987 543 *
1988 517 *
1989 542 $ 74,000
1990 502 79,000
1991 430 81,000
1992 562 87,000
1993 567 93,000
1994 686 98,000
1995 700 106,000
1996 753 115,000
1997 1,054 119,000
1998 1,321 129,000
1999 1,544 139,000
2000 1,776 151,000
2001 2,074 156,000
2002 2,260 163,000
2003 3,329 168,000
2004 3,955 204,000
2005 4,263 232,000
2006 3,935 257,000
2007 2,403 251,000
2008 2,236 231,000
2009 2,115 229,000
2010 2,208 231,000
2011 2,307 241,000
2012 2,850 244,000
2013 3,419 271,000
2014 2,601 304,000
2015 2,294
2016 1,966
2017 2,231
2018 2,134

Last edited by twoplanekid; 01-05-2019 at 01:03 PM.