View Single Post
 
Old 01-13-2021, 08:03 AM
twoplanekid's Avatar
twoplanekid twoplanekid is offline
Platinum member
Join Date: Oct 2014
Location: born Urbana,Il lived in Urbana Ohio for 65 years a house in Lake Deaton
Posts: 1,979
Thanks: 6
Thanked 683 Times in 280 Posts
Default Villages still a top-selling master-planned community but

While still the number one top seller, the number two, Lakewood Ranch is coming on strong. More information is found here -> The Top-Selling Master-Planned Communities of 2020 | RCLCO Real Estate Advisors

Sales data for The Villages over the past years

Year Homes Sold (Home and Lot) Average Sale Price
1986 511 *
1987 543 *
1988 517 *
1989 542 $ 74,000
1990 502 79,000
1991 430 81,000
1992 562 87,000
1993 567 93,000
1994 686 98,000
1995 700 106,000
1996 753 115,000
1997 1,054 119,000
1998 1,321 129,000
1999 1,544 139,000
2000 1,776 151,000
2001 2,074 156,000
2002 2,260 163,000
2003 3,329 168,000
2004 3,955 204,000
2005 4,263 232,000
2006 3,935 257,000
2007 2,403 251,000
2008 2,236 231,000
2009 2,115 229,000
2010 2,208 231,000
2011 2,307 241,000
2012 2,850 244,000
2013 3,419 271,000
2014 2,601 304,000
2015 2,294 304,000
2016 1,966
2017 2,231
2018 2,134 281,000
2019 2,429 307,000
2020 2,452