
06-17-2021, 09:51 AM
|
Senior Member
|
Join Date: Oct 2018
Posts: 289
Thanks: 35
Thanked 343 Times in 140 Posts
|
|
Quote:
Originally Posted by Becca9800
Not just for Fox, for all cable news networks e.g. CNN, MSNBC (which is knocking the snot out of CNN), AON, Newsmax et al.
But as long as we're talking about Fox News, following are the top 10 news shows for April 2021(Nielsen)
Fox News| 8 p.m. / Tucker Carlson Tonight: 3,023,000 / 19 telecasts
Fox News| 5 p.m. / The Five: 2,733,000 / 21 telecasts
Fox News | 9 p.m. / Hannity: 2,730,000 / 19 telecasts
MSNBC| 9 p.m. / The Rachel Maddow Show: 2,708,000 / 20 telecasts
Fox News| 10 p.m./ The Ingraham Angle: 2,071,000 / 18 telecasts
Fox News| 6 p.m./ Special Report with Bret Baier: 1,842,000 / 21 telecasts
MSNBC| 10 p.m./ The Last Word with Lawrence O’Donnell: 1,771,000 / 20 telecasts
MSNBC| 4 p.m. / Deadline: White House with Nicolle Wallace: 1,658,000 / 26 telecasts
MSNBC| 8 p.m. / All In with Chris Hayes: 1,642,000 / 20 telecasts
Fox News| 7 p.m. / Fox News Primetime: 1,587,000 / 20 telecasts
C'mon now, that's a darned good following Fox has. They can't all be morons. I think we just need to give that people are so alike yet so different, we all don't think alike.
|
This was as of April 2021. Would be interesting to see where Gutfeld! stacks up. The show started on Fox 5/31/2021. Bet it will be another winner.
|
The Following User Says Thank You to walterray1 For This Useful Post:
|
|
|