From the NWS site at the PEAK IRMA wind
Leesburg Airport Spanish Springs The Villages
Day Time Wind Day Time Wind
11 17:53 SW 17 G 28 11 17:10 E 22 G 30
11 16:53 SW 21 G 28 11 16:50 E 16 G 30
11 15:53 SW 22 G 36 11 15:50 E 20 G 29
11 14:53 SW 22 G 36 11 14:50 E 21 G 29
11 13:53 SW 26 G 39 11 13:30 E 20 G 33
11 12:53 SW 24 G 37 11 12:50 E 25 G 36
11 11:53 SW 25 G 41 11 11:50 E 22 G 37
11 10:53 SW 31 G 46 11 10:50 E 24 G 39
11 9:53 S 35 G 49 11 9:50 E 26 G 43
11 8:53 S 29 G 48 11 8:50 NE 32 G 41
11 7:53 S 33 G 52 11 7:50 NE 25 G 45
11 6:53 S 40 G 52 11 6:50 E 25 G 45
11 5:53 S 32 G 51 11 6:10 E 24 G 54
11 4:53 SE 38 G 59 11 5:50 E 31 G 43
11 3:53 SE 43 G 69 11 5:30 E 33 G 51
11 2:53 E 38 G 53 11 5:10 E 32 G 54
11 1:53 E 37 G 62 11 4:50 E 36 G 51
11 0:53 E 35 G 53 11 3:50 E 28 G 44
10 23:53 NE 31 G 48 11 2:50 NE 32 G 43
10 22:53 NE 40 G 61 11 1:50 NE 31 G 44
10 21:53 NE 41 G 59 11 0:50 NE 28 G 39
10 20:53 NE 37 G 49 10 23:50 NE 26 G 41
10 19:53 NE 24 G 43 10 22:50 NE 37 G 54
10 18:53 E 20 G 31 10 22:30 NE 28 G 41
10 17:53 NE 15 G 26 10 22:10 NE 25 G 38
10 16:53 NE 25 G 39 10 21:50 NE 28 G 45
10 21:30 NE 26 G 40
10 21:10 NE 29 G 52
10 20:50 NE 23 G 37
10 20:30 NE 22 G 35
10 20:10 NE 22 G 36
10 19:50 NE 17 G 33
10 19:30 NE 18 G 35
10 19:10 NE 20 G 29
10 18:50 NE 21 G 37
10 18:30 NE 16 G 23
10 18:10 NE 13 G 26
10 17:50 NE 18 G 28
10 17:30 NE 14 G 23
10 17:10 NE 13 G 21
10 16:50 NE 17 G 28
Quote:
Originally Posted by villagetinker
If you and your friends are in the villages, this is generally regarded as 'shelter in place' location. Irma came directly over TV a few years ago, wind gusts hit around 115 MPH, somewhere around 15 inches of rain in a 24 hour period. There was very little damage, some relatively minor flooding and the major power disruptions were in the historic areas. Also, we are inland and the storms lose intensity as they move over land. IMHO, the local television stations and papers have hurricane guides follow these, we are staying put.
|