Talk of The Villages Florida - View Single Post - Trouble Loading TOTV ...
View Single Post
 
Old 08-07-2011, 09:51 AM
salpal's Avatar
salpal salpal is offline
Veteran member
Join Date: Dec 2008
Posts: 658
Thanks: 3
Thanked 30 Times in 14 Posts
Default Might be your ISP's network

No problem via Comcast from inside TV.
You might want to try running this command from you DOS prompt to see if it gives you any insight into where in the route from your PC it's dying:


C:\>tracert talkofthevillages.com
Tracing route to talkofthevillages.com [174.36.61.237]
over a maximum of 30 hops:

1 6 ms 2 ms 6 ms 192.168.1.1
2 41 ms 29 ms 29 ms bu-10-ubr01.sumter.fl.lakecnty.comcast.net [98.244.240.1]
3 13 ms 12 ms 11 ms te-9-2-ur01.sumter.fl.lakecnty.comcast.net [69.139.188.25]
4 15 ms 13 ms 11 ms te-1-1-ar01.sumter.fl.lakecnty.comcast.net [68.85.210.29]
5 18 ms 17 ms 18 ms te-3-2-ar02.bonitasprngs.fl.naples.comcast.net [68.85.238.89]
6 26 ms 27 ms 23 ms te-1-1-0-4-cr01.miami.fl.ibone.comcast.net [68.86.95.49]
7 29 ms 27 ms 27 ms pos-0-2-0-0-pe01.nota.fl.ibone.comcast.net [68.86.87.158]
8 24 ms 77 ms 23 ms e0-20.cr01.ord01.mzima.net [75.149.228.110]
9 63 ms 59 ms 65 ms ae3.bbr01.sr02.hou02.networklayer.com [173.192.18.162]
10 62 ms 62 ms 75 ms ae3.bbr01.eq01.dal03.networklayer.com [173.192.18.218]
11 61 ms 61 ms 59 ms po6.dar01.sr01.dal01.networklayer.com [173.192.18.211]
12 60 ms 59 ms 61 ms po1.fcr04.sr05.dal01.networklayer.com [66.228.118.214]
13 64 ms 60 ms 61 ms 174.36.61.237-static.reverse.softlayer.com [174.36.61.237]

Trace complete.

C:\>