Based on the following data and for what it's worth, I endorse an eventual cap to our amenity fee, which has been tied to the Consumer Price Index each year!
For my Sunset Pointe property:
02/05 - 08/05 115.00
09/05 - 08/06 118.68 +3.2%
09/06 - 08/07 123.54 +4.1%
09/07 - 08/08 126.50 +2.4%
09/08 - 08/09 133.61 +5.6%
09/09 - 08/10 130.79 -2.1%
09/10 - 08/11 132.41 +1.2%
09/11 - date 137.21 +3.6%
Whatever, friends from all over are astounded that our fees remain so low!
SWR