cybermuda
11-07-2010, 10:22 AM
We bought our house this year and have just received our property tax assessment for $3,553.39 based on a property assessment of $221,769
Per Zillow, the house's recent tax history is:
Year Taxes paid % Change Tax assessment % Change
2009 $2,685 1.7% $187,390 0.1%
2008 $2,641 -2.8% $187,203 0.9%
2007 $2,716 -5.4% $185,447 2.5%
2006 $2,872 -5.4% $180,924 3.0%
2005 $3,036 -1.3% $175,655 7.7%
There has been no major change to the property since 2009 so any ideas why the assessment (and taxes) have risen so much?
Is it too late to query the bill?
Thank you
Per Zillow, the house's recent tax history is:
Year Taxes paid % Change Tax assessment % Change
2009 $2,685 1.7% $187,390 0.1%
2008 $2,641 -2.8% $187,203 0.9%
2007 $2,716 -5.4% $185,447 2.5%
2006 $2,872 -5.4% $180,924 3.0%
2005 $3,036 -1.3% $175,655 7.7%
There has been no major change to the property since 2009 so any ideas why the assessment (and taxes) have risen so much?
Is it too late to query the bill?
Thank you