Shuffleboard Club Standings 3/13/09

Closed Thread
Thread Tools
  #1  
Old 03-12-2009, 06:08 PM
shuffleboard shuffleboard is offline
Junior Member
Join Date: Mar 2007
Posts: 19
Thanks: 0
Thanked 1 Time in 1 Post
Default Shuffleboard Club Standings 3/13/09

Congrats to all the division leaders... If you want to join a team, see our listing in the Thursday Rec News under "Shuffleboard Club"

Wednesday
North League
Division 1

wins played pct.

W27 Chatham Dirty Dozen 331 504 0.657
W02 Santiago Blackjacks 306 504 0.607
W01 Santiago Kings & Queens 275 504 0.546
W03 Tierra Tornadoes 261 504 0.518
W24 Paradise Pirates 258 504 0.512
W04 Summerhill Clippers 246 504 0.488
W08 Savannah Specials 239 504 0.474
W23 Paradise Pythons 229 504 0.454

Division II
W21 Chula Vista Condors 175 288 0.608
W26 Laurel Manor Marlins 115 216 0.532
W28 Chatham Chili Peppers 225 504 0.446
W25 Laurel Manor Lakers 95 216 0.440
W22 Chula Vista Cougars 208 504 0.413
W06 Alhambra Aces 186 504 0.369

South League
Division I
W40 Truman Tigers 314 480 0.654
W14 Hibiscus Hunters 303 504 0.601
W13 Hibiscus Shufflers 298 504 0.591
W15 Lake Miona Miracles 269 480 0.560
W12 Allamanda Eagles 262 480 0.546
W18 Tall Trees Royals 270 504 0.536
W10 Lynhaven Lancers 256 480 0.533
W39 Duval Devils 213 480 0.444

Division II
W29 Caroline Cadets 248 480 0.517
W19 Bridgeport Blue Jays 72 144 0.500
W09 Churchill Champions 217 456 0.476
W41 Odell Gekos 225 480 0.469
W42 Odell Orioles 134 288 0.465
W11 Liberty Park Warriors 223 480 0.465
W17 Tall Trees Twisters 234 504 0.464
W31 Sabal Chase Slyders 224 504 0.444
W20 Bridgeport Bombers 52 120 0.433
W30 Coconut Cove Cruisers 51 120 0.425
W16 Sunset Point Eagleviewers 196 480 0.408
W32 Canal Street Chargers 175 504 0.347

In Training
W07 Savannah Gliders 42 72 0.583
W05 Saddlebrook Victors 30 72 0.417

THURSDAY
North League
Division I
TH28 Calumet Voyagers 318 504 0.631
TH07 Santo Domingo Sharks 287 504 0.569
TH06 Saddlebrook Court Jesters 274 504 0.544
TH05 Saddlebrook Superiors 266 504 0.528
TH02 Santiago Hot Shots 230 504 0.456
TH01 Savannah Gators 160 360 0.444
TH21 Chula Vista Coyotes 52 120 0.433
TH22 Chula Vista Crusaders 31 72 0.430
TH08 Savannah Sabres 119 288 0.413
TH27 Chatham Comanches 186 504 0.369

South League
Division I
TH29 Coconut Cove High Rollers 312 504 0.619
TH30 Coconut Cove Classics 303 504 0.601
TH26 Tall Trees Timbers 267 504 0.530
TH37 Colony Cottage Chiefs 262 504 0.520
TH25 Summerhill Mustangs 256 504 0.508
TH19 Allamanda Bumpers 247 504 0.490
TH39 Duval Dusters 247 504 0.490
TH20 Allamanda Alligators 240 504 0.476

Division II
TH10 Pimlico Pelicans 41 72 0.569
TH17 Bridgeport Robins 127 240 0.529
TH18 Bridgeport Falcons 125 240 0.521
TH41 Mallory Mashers 223 456 0.489
TH15 Lake Miona Larks 140 288 0.486
TH11 Churchill Conquerors 244 504 0.484
TH12 Churchill Soft Touch 145 336 0.432
TH09 Pimlico Parrotheads 51 120 0.425
TH16 Lake Miona Muskrats 208 504 0.413
=========================
Closed Thread

Thread Tools

You are viewing a new design of the TOTV site. Click here to revert to the old version.

All times are GMT -5. The time now is 05:45 AM.