Villages Shuffleboard Club Standings 3/6/09

Closed Thread
Thread Tools
  #1  
Old 03-11-2009, 06:45 AM
shuffleboard shuffleboard is offline
Junior Member
Join Date: Mar 2007
Posts: 20
Thanks: 0
Thanked 1 Time in 1 Post
Default Villages Shuffleboard Club Standings 3/6/09

TEAM STANDINGS... As of 3/6/09. Congratulations to all the division leaders. We have three more weeks of regulation play in which to make that extra push to overtake that team that is just in front of you...

Wednesday
North League
Division 1 wins played pct.
W27 Chatham Dirty Dozen 314 480 0.654
W02 Santiago Blackjacks 292 480 0.608
W01 Santiago Kings & Queens 259 480 0.540
W03 Tierra Tornadoes 253 480 0.527
W24 Paradise Pirates 242 480 0.504
W04 Summerhill Clippers 236 480 0.492
W08 Savannah Specials 231 480 0.481
W23 Paradise Pythons 222 480 0.463

Division II wins pct.
W21 Chula Vista Condors 162 264 0.614
W26 Laurel Manor Marlins 103 192 0.536
W25 Laurel Manor Lakers 86 192 0.448
W28 Chatham Chili Peppers 214 480 0.446
W22 Chula Vista Cougars 196 480 0.408
W06 Alhambra Aces 171 480 0.356

South League
Division I wins pct.
W40 Truman Tigers 297 456 0.651
W14 Hibiscus Hunters 296 480 0.617
W13 Hibiscus Shufflers 280 480 0.583
W15 Lake Miona Miracles 257 456 0.564
W10 Lynhaven Lancers 249 456 0.546
W18 Tall Trees Royals 258 480 0.538
W12 Allamanda Eagles 245 456 0.537
W39 Duval Devils 207 456 0.454

Division II wins pct.
W29 Caroline Cadets 231 456 0.507
W19 Bridgeport Blue Jays 58 120 0.483
W11 Liberty Park Warriors 213 456 0.467
W09 Churchill Champions 205 432 0.475
W42 Odell Orioles 124 264 0.470
W17 Tall Trees Twisters 222 480 0.463
W41 Odell Gekos 211 456 0.463
W31 Sabal Chase Slyders 212 480 0.442
W16 Sunset Point Eagleviewers 182 456 0.399
W32 Canal Street Chargers 163 480 0.340

In Training
W07 Savannah Gliders 28 48 0.583
W30 Coconut Cove Cruisers 44 96 0.458
W20 Bridgeport Bombers 42 96 0.438
W05 Saddlebrook Victors 20 48 0.417

THURSDAY
North League
Division I wins pct.
TH28 Calumet Voyagers 305 480 0.635
TH07 Santo Domingo Sharks 272 480 0.567
TH06 Saddlebrook Court Jesters 260 480 0.542
TH05 Saddlebrook Superiors 249 480 0.519
TH02 Santiago Hot Shots 219 480 0.456
TH01 Savannah Gators 150 336 0.446
TH08 Savannah Sabres 112 264 0.424
TH27 Chatham Comanches 177 480 0.369

South League
Division I wins pct.
TH29 Coconut Cove High Rollers 296 480 0.617
TH30 Coconut Cove Classics 287 480 0.598
TH26 Tall Trees Timbers 254 480 0.529
TH37 Colony Cottage Chiefs 254 480 0.529
TH25 Summerhill Mustangs 242 480 0.504
TH39 Duval Dusters 239 480 0.498
TH19 Allamanda Bumpers 236 480 0.492
TH20 Allamanda Alligators 230 480 0.479

Division II wins pct.
TH17 Bridgeport Robins 109 216 0.505
TH18 Bridgeport Falcons 109 216 0.505
TH41 Mallory Mashers 223 456 0.489
TH11 Churchill Conquerors 234 480 0.488
TH15 Lake Miona Larks 126 264 0.477
TH12 Churchill Soft Touch 145 312 0.465
TH16 Lake Miona Muskrats 208 480 0.433


In training
TH10 Pimlico Pelicans 16 24 0.667*
TH21 Chula Vista Coyotes 46 96 0.479
TH09 Pimlico Parrotheads 43 96 0.448
TH22 Chula Vista Crusaders 8 24 0.333*

* missing this weeks scores.
====================================

Last edited by shuffleboard; 03-11-2009 at 06:47 AM.
Closed Thread


You are viewing a new design of the TOTV site. Click here to revert to the old version.

All times are GMT -5. The time now is 07:37 AM.