Shuffleboard Club Team Standings 3/24/09

Closed Thread
Thread Tools
  #1  
Old 03-24-2009, 07:56 PM
shuffleboard shuffleboard is offline
Junior Member
Join Date: Mar 2007
Posts: 19
Thanks: 0
Thanked 1 Time in 1 Post
Default Shuffleboard Club Team Standings 3/24/09

Here's the team standings as of last Thursday, 3/20/09

Wednesday
North League
Division 1
wins played pct.
W27 Chatham Dirty Dozen 345 528 0.653
W02 Santiago Blackjacks 320 528 0.606
W01 Santiago Kings & Queens 285 528 0.540
W03 Tierra Tornadoes 276 528 0.523
W24 Paradise Pirates 271 528 0.513
W04 Summerhill Clippers 255 528 0.483
W08 Savannah Specials 249 528 0.472
W23 Paradise Pythons 240 528 0.455

Division II
W21 Chula Vista Condors 191 312 0.612
W26 Laurel Manor Marlins 132 240 0.550
W28 Chatham Chili Peppers 234 528 0.443
W25 Laurel Manor Lakers 103 240 0.429
W22 Chula Vista Cougars 223 528 0.422
W06 Alhambra Aces 193 528 0.366

South League
Division I
W40 Truman Tigers 327 504 0.649
W13 Hibiscus Shufflers 313 528 0.593
W14 Hibiscus Hunters 312 528 0.591
W15 Lake Miona Miracles 283 504 0.562
W18 Tall Trees Royals 286 528 0.542
W12 Allamanda Eagles 272 504 0.540
W10 Lynhaven Lancers 264 504 0.524
W39 Duval Devils 224 504 0.444

Division II
W29 Caroline Cadets 261 504 0.518
W09 Churchill Champions 233 480 0.485
W41 Odell Gekos 244 504 0.484
W19 Bridgeport Blue Jays 80 168 0.476
W42 Odell Orioles 148 312 0.474
W11 Liberty Park Warriors 235 504 0.466
W17 Tall Trees Twisters 245 528 0.464
W31 Sabal Chase Slyders 236 528 0.447
W20 Bridgeport Bombers 62 144 0.431
W30 Coconut Cove Cruisers 62 144 0.431
W16 Sunset Point Eagleviewers 206 504 0.409
W32 Canal Street Chargers 189 528 0.358

In Training
W07 Savannah Gliders 54 96 0.563
W05 Saddlebrook Victors 42 96 0.438

THURSDAY
North League
Division I
TH28 Calumet Voyagers 339 528 0.642
TH07 Santo Domingo Sharks 304 528 0.576
TH06 Saddlebrook Court Jesters 285 528 0.540
TH05 Saddlebrook Superiors 279 528 0.528
TH02 Santiago Hot Shots 237 528 0.449
TH21 Chula Vista Coyotes 64 144 0.444
TH08 Savannah Sabres 137 312 0.439
TH01 Savannah Gators 166 384 0.432
TH22 Chula Vista Crusaders 38 96 0.395
TH27 Chatham Comanches 189 528 0.358

South League
Division I
TH29 Coconut Cove High Rollers 327 528 0.619
TH30 Coconut Cove Classics 312 528 0.591
TH26 Tall Trees Timbers 282 528 0.534
TH37 Colony Cottage Chiefs 278 528 0.527
TH25 Summerhill Mustangs 265 528 0.502
TH20 Allamanda Alligators 257 528 0.487
TH39 Duval Dusters 255 528 0.483
TH19 Allamanda Bumpers 254 528 0.481

Division II
TH10 Pimlico Pelicans 58 96 0.604
TH17 Bridgeport Robins 127 240 0.529
TH18 Bridgeport Falcons 135 264 0.511
TH15 Lake Miona Larks 157 312 0.503
TH41 Mallory Mashers 237 480 0.494
TH11 Churchill Conquerors 256 528 0.485
TH12 Churchill Soft Touch 156 336 0.464
TH09 Pimlico Parrotheads 64 144 0.444
TH16 Lake Miona Muskrats 215 504 0.427
=================================
Closed Thread


You are viewing a new design of the TOTV site. Click here to revert to the old version.

All times are GMT -5. The time now is 08:58 AM.