Talk of The Villages Florida - Rentals, Entertainment & More
Talk of The Villages Florida - Rentals, Entertainment & More
View Poll Results: How Long Will it Take for our Economic Recovery | |||
6 Months | 0 | 0% | |
1 Year | 1 | 11.11% | |
2 Years | 1 | 11.11% | |
3 Years | 2 | 22.22% | |
4 Years | 0 | 0% | |
5 Years | 1 | 11.11% | |
6 - 8 Years | 2 | 22.22% | |
9 - 10 Years | 1 | 11.11% | |
More Than 10 Years | 1 | 11.11% | |
Voters: 9. You may not vote on this poll |
Thread Tools |
#1
|
|||
|
|||
Economic Recovery
Regardless of who wins the election, how long do you think it will take for our economy to recover from its current pit? Please, no snide comments from either side of the aisle.
|
|
|
|